| S1 (Super Special Stage Karlstad 1) results |
| |
| Pos | No. | Class | Driver | Nat | Car | Time | Gap | To 1st | Penalty |
| 1. | 2 | A8 | Dani Sordo | E | Citroen C4 | 1:31.4 | | | |
| 2. | 7 | A8 | Sebastien Ogier | F | Citroen C4 | 1:33.4 | 2.0 | 2.0 | |
| 3. | 3 | A8 | Mikko Hirvonen | FIN | Ford Focus | 1:33.5 | 0.1 | 2.1 | |
| 4. | 1 | A8 | Sebastien Loeb | F | Citroen C4 | 1:33.7 | 0.2 | 2.3 | |
| 5. | 4 | A8 | Jari-Matti Latvala | FIN | Ford Focus | 1:34.0 | 0.3 | 2.6 | |
| 6. | 5 | A8 | Marcus Gronholm | FIN | Ford Focus | 1:34.0 | 0.0 | 2.6 | |
| 7. | 12 | A8 | Matthew Wilson | GB | Ford Focus | 1:35.3 | 1.3 | 3.9 | |
| 8. | 15 | A8 | Mads Ostberg | N | Subaru Impreza | 1:36.5 | 1.2 | 5.1 | |
| 9. | 8 | A8 | Kimi Raikkonen | FIN | Citroen C4 | 1:36.5 | 0.0 | 5.1 | |
| 10. | 49 | N4 | P-G Andersson | S | Skoda Super | 1:36.6 | 0.1 | 5.2 | |
| 11. | 14 | A8 | Khalid Al Qassimi | UAE | Ford Focus | 1:36.6 | 0.0 | 5.2 | |
| 12. | 6 | A8 | Henning Solberg | N | Ford Focus | 1:37.1 | 0.5 | 5.7 | |
| 13. | 25 | N4 | Eyvind Brynildsen | N | Skoda Fabia | 1:37.6 | 0.5 | 6.2 | |
| 14. | 24 | N4 | Patrik Sandell | S | Skoda Fabia | 1:38.3 | 0.7 | 6.9 | |
| 15. | 50 | N4 | Patrik Flodin | S | Subaru Impreza | 1:39.3 | 1.0 | 7.9 | |
| 16. | 70 | N4 | Andreas Mikkelsen | N | Ford Fiesta | 1:39.6 | 0.3 | 8.2 | |
| 17. | 71 | N4 | Jukka Ketomaki | FIN | Mitsubishi Lancer | 1:39.9 | 0.3 | 8.5 | |
| 18. | 21 | N4 | Martin Prokop | CZ | Ford Fiesta | 1:40.9 | 1.0 | 9.5 | |
| 19. | 91 | N4 | Ott Tanak | EE | Subaru Impreza | 1:41.2 | 0.3 | 9.8 | |
| 20. | 27 | N4 | Janne Tuohino | FIN | Ford Fiesta | 1:41.6 | 0.4 | 10.2 | |
| 21. | 64 | A8 | Dennis Kuipers | NL | Ford Focus | 1:41.8 | 0.2 | 10.4 | |
| 22. | 72 | N4 | Ari Laivola | FIN | Mitsubishi Lancer | 1:41.8 | 0.0 | 10.4 | |
| 23. | 26 | N4 | Bernardo Sousa | P | Ford Fiesta | 1:42.2 | 0.4 | 10.8 | |
| 24. | 76 | N4 | Michal Solowow | PL | Peugeot 207 | 1:42.3 | 0.1 | 10.9 | |
| 25. | 52 | N4 | Joakim Nyman | S | Mitsubishi Lancer | 1:42.3 | 0.0 | 10.9 | |
| 26. | 65 | A8 | Peter Van Merksteijn | NL | Ford Focus | 1:42.4 | 0.1 | 11.0 | |
| 27. | 77 | N4 | Marius Aasen | N | Subaru Impreza | 1:42.7 | 0.3 | 11.3 | |
| 28. | 63 | A8 | Peter Jr. Van Merkst | NL | Ford Focus | 1:43.4 | 0.7 | 12.0 | |
| 29. | 62 | A8 | Mattias Therman | FIN | Ford Focus | 1:43.4 | 0.0 | 12.0 | |
| 30. | 31 | N4 | Armindo Araujo | P | Mitsubishi Lancer | 1:43.7 | 0.3 | 12.3 | |
| 31. | 34 | N4 | Martin Semerad | CZ | Mitsubishi Lancer | 1:43.8 | 0.1 | 12.4 | |
| 32. | 66 | A8 | Rene Kuipers | NL | Subaru Impreza | 1:44.2 | 0.4 | 12.8 | |
| 33. | 46 | N4 | Anders Grondal | N | Subaru Impreza | 1:44.4 | 0.2 | 13.0 | |
| 34. | 73 | N4 | Roman Kresta | CZ | Mitsubishi Lancer | 1:44.5 | 0.1 | 13.1 | |
| 35. | 61 | A8 | Jouni Arolainen | FIN | Ford Focus | 1:45.6 | 1.1 | 14.2 | |
| 36. | 41 | N4 | Fabio Frisiero | I | Mitsubishi Lancer | 1:45.7 | 0.1 | 14.3 | |
| 37. | 51 | N4 | Per-Arne Saav | S | Skoda Super | 1:45.8 | 0.1 | 14.4 | |
| 38. | 43 | N4 | Reijo Muhonen | FIN | Mitsubishi Lancer | 1:47.7 | 1.9 | 16.3 | |
| 39. | 78 | N4 | Eamonn Boland | IRL | Mitsubishi Lancer | 1:47.9 | 0.2 | 16.5 | |
| 40. | 44 | N4 | Paulo Nobre | BRA | Mitsubishi Lancer | 1:47.9 | 0.0 | 16.5 | |
| 41. | 74 | N4 | Hermann Gassner Juni | D | Mitsubishi Lancer | 1:48.6 | 0.7 | 17.2 | |
| 42. | 79 | N4 | Joakim Roman | S | Subaru WRX | 1:49.1 | 0.5 | 17.7 | |
| 43. | 33 | N4 | Gianluca Linari | I | Subaru Impreza | 1:49.1 | 0.0 | 17.7 | |
| 44. | 11 | A8 | Petter Solberg | N | Citroen C4 | 1:49.7 | 0.6 | 18.3 | |
| 45. | 83 | N4 | Florian Gonon | CH | Subaru Impreza | 1:51.8 | 2.1 | 20.4 | |
| 46. | 82 | N4 | Tony Jardine | GB | Subaru Impreza | 1:52.8 | 1.0 | 21.4 | |
| 47. | 85 | N4 | Oscar Ortfeldt | S | Mitsubishi Lancer | 1:53.5 | 0.7 | 22.1 | |
| 48. | 84 | N4 | Brian Green | NZ | Mitsubishi Lancer | 1:55.8 | 2.3 | 24.4 | |
| 49. | 81 | N4 | Magnus Samuelsson | S | Subaru Impreza | 1:57.7 | 1.9 | 26.3 | |
| 50. | 90 | A6 | Harry Hunt | GB | Ford Fiesta | 1:59.2 | 1.5 | 27.8 | |
| 51. | 87 | N3 | Lasse Storm | S | Ford Fiesta | 2:00.0 | 0.8 | 28.6 | |
| 52. | 86 | N4 | Alexander Villanueva | E | Mitsubishi Lancer | 2:02.3 | 2.3 | 30.9 | |
| 53. | 89 | N2 | Kari Hytonen | FIN | Suzuki Swift | 2:07.0 | 4.7 | 35.6 | |
| 54. | 88 | N2 | Ilkka Pastila | FIN | Citroen Saxo | 2:08.8 | 1.8 | 37.4 | |
| 55. | 80 | N4 | Erdi Tibor | H | Mitsubishi Lancer | 5:05.0 | 2:56.2 | 3:33.6 | |
| | | | | | | | | | |
| |
| Standings at the end of stage: |
| |
| Pos | No. | Class | Driver | Nat | Car | Time | Gap | To 1st | Penalty |
| 1. | 2 | A8 | Dani Sordo | E | Citroen C4 | 1:31.4 | | | |
| 2. | 7 | A8 | Sebastien Ogier | F | Citroen C4 | 1:33.4 | 2.0 | 2.0 | |
| 3. | 3 | A8 | Mikko Hirvonen | FIN | Ford Focus | 1:33.5 | 0.1 | 2.1 | |
| 4. | 1 | A8 | Sebastien Loeb | F | Citroen C4 | 1:33.7 | 0.2 | 2.3 | |
| 5. | 4 | A8 | Jari-Matti Latvala | FIN | Ford Focus | 1:34.0 | 0.3 | 2.6 | |
| 6. | 5 | A8 | Marcus Gronholm | FIN | Ford Focus | 1:34.0 | 0.0 | 2.6 | |
| 7. | 12 | A8 | Matthew Wilson | GB | Ford Focus | 1:35.3 | 1.3 | 3.9 | |
| 8. | 8 | A8 | Kimi Raikkonen | FIN | Citroen C4 | 1:36.5 | 1.2 | 5.1 | |
| 9. | 15 | A8 | Mads Ostberg | N | Subaru Impreza | 1:36.5 | 0.0 | 5.1 | |
| 10. | 14 | A8 | Khalid Al Qassimi | UAE | Ford Focus | 1:36.6 | 0.1 | 5.2 | |
| 11. | 49 | N4 | P-G Andersson | S | Skoda Super | 1:36.6 | 0.0 | 5.2 | |
| 12. | 6 | A8 | Henning Solberg | N | Ford Focus | 1:37.1 | 0.5 | 5.7 | |
| 13. | 25 | N4 | Eyvind Brynildsen | N | Skoda Fabia | 1:37.6 | 0.5 | 6.2 | |
| 14. | 24 | N4 | Patrik Sandell | S | Skoda Fabia | 1:38.3 | 0.7 | 6.9 | |
| 15. | 50 | N4 | Patrik Flodin | S | Subaru Impreza | 1:39.3 | 1.0 | 7.9 | |
| 16. | 70 | N4 | Andreas Mikkelsen | N | Ford Fiesta | 1:39.6 | 0.3 | 8.2 | |
| 17. | 71 | N4 | Jukka Ketomaki | FIN | Mitsubishi Lancer | 1:39.9 | 0.3 | 8.5 | |
| 18. | 21 | N4 | Martin Prokop | CZ | Ford Fiesta | 1:40.9 | 1.0 | 9.5 | |
| 19. | 91 | N4 | Ott Tanak | EE | Subaru Impreza | 1:41.2 | 0.3 | 9.8 | |
| 20. | 27 | N4 | Janne Tuohino | FIN | Ford Fiesta | 1:41.6 | 0.4 | 10.2 | |
| 21. | 64 | A8 | Dennis Kuipers | NL | Ford Focus | 1:41.8 | 0.2 | 10.4 | |
| 22. | 72 | N4 | Ari Laivola | FIN | Mitsubishi Lancer | 1:41.8 | 0.0 | 10.4 | |
| 23. | 26 | N4 | Bernardo Sousa | P | Ford Fiesta | 1:42.2 | 0.4 | 10.8 | |
| 24. | 52 | N4 | Joakim Nyman | S | Mitsubishi Lancer | 1:42.3 | 0.1 | 10.9 | |
| 25. | 76 | N4 | Michal Solowow | PL | Peugeot 207 | 1:42.3 | 0.0 | 10.9 | |
| 26. | 65 | A8 | Peter Van Merksteijn | NL | Ford Focus | 1:42.4 | 0.1 | 11.0 | |
| 27. | 77 | N4 | Marius Aasen | N | Subaru Impreza | 1:42.7 | 0.3 | 11.3 | |
| 28. | 62 | A8 | Mattias Therman | FIN | Ford Focus | 1:43.4 | 0.7 | 12.0 | |
| 29. | 63 | A8 | Peter Jr. Van Merkst | NL | Ford Focus | 1:43.4 | 0.0 | 12.0 | |
| 30. | 31 | N4 | Armindo Araujo | P | Mitsubishi Lancer | 1:43.7 | 0.3 | 12.3 | |
| 31. | 34 | N4 | Martin Semerad | CZ | Mitsubishi Lancer | 1:43.8 | 0.1 | 12.4 | |
| 32. | 66 | A8 | Rene Kuipers | NL | Subaru Impreza | 1:44.2 | 0.4 | 12.8 | |
| 33. | 46 | N4 | Anders Grondal | N | Subaru Impreza | 1:44.4 | 0.2 | 13.0 | |
| 34. | 73 | N4 | Roman Kresta | CZ | Mitsubishi Lancer | 1:44.5 | 0.1 | 13.1 | |
| 35. | 61 | A8 | Jouni Arolainen | FIN | Ford Focus | 1:45.6 | 1.1 | 14.2 | |
| 36. | 41 | N4 | Fabio Frisiero | I | Mitsubishi Lancer | 1:45.7 | 0.1 | 14.3 | |
| 37. | 51 | N4 | Per-Arne Saav | S | Skoda Super | 1:45.8 | 0.1 | 14.4 | |
| 38. | 43 | N4 | Reijo Muhonen | FIN | Mitsubishi Lancer | 1:47.7 | 1.9 | 16.3 | |
| 39. | 44 | N4 | Paulo Nobre | BRA | Mitsubishi Lancer | 1:47.9 | 0.2 | 16.5 | |
| 40. | 78 | N4 | Eamonn Boland | IRL | Mitsubishi Lancer | 1:47.9 | 0.0 | 16.5 | |
| 41. | 74 | N4 | Hermann Gassner Juni | D | Mitsubishi Lancer | 1:48.6 | 0.7 | 17.2 | |
| 42. | 33 | N4 | Gianluca Linari | I | Subaru Impreza | 1:49.1 | 0.5 | 17.7 | |
| 43. | 79 | N4 | Joakim Roman | S | Subaru WRX | 1:49.1 | 0.0 | 17.7 | |
| 44. | 11 | A8 | Petter Solberg | N | Citroen C4 | 1:49.7 | 0.6 | 18.3 | |
| 45. | 83 | N4 | Florian Gonon | CH | Subaru Impreza | 1:51.8 | 2.1 | 20.4 | |
| 46. | 82 | N4 | Tony Jardine | GB | Subaru Impreza | 1:52.8 | 1.0 | 21.4 | |
| 47. | 85 | N4 | Oscar Ortfeldt | S | Mitsubishi Lancer | 1:53.5 | 0.7 | 22.1 | |
| 48. | 81 | N4 | Magnus Samuelsson | S | Subaru Impreza | 1:57.7 | 4.2 | 26.3 | |
| 49. | 90 | A6 | Harry Hunt | GB | Ford Fiesta | 1:59.2 | 1.5 | 27.8 | |
| 50. | 87 | N3 | Lasse Storm | S | Ford Fiesta | 2:00.0 | 0.8 | 28.6 | |
| 51. | 86 | N4 | Alexander Villanueva | E | Mitsubishi Lancer | 2:02.3 | 2.3 | 30.9 | |
| 52. | 84 | N4 | Brian Green | NZ | Mitsubishi Lancer | 2:05.8 | 3.5 | 34.4 | |
| 53. | 89 | N2 | Kari Hytonen | FIN | Suzuki Swift | 2:07.0 | 1.2 | 35.6 | |
| 54. | 88 | N2 | Ilkka Pastila | FIN | Citroen Saxo | 2:08.8 | 1.8 | 37.4 | |
| 55. | 80 | N4 | Erdi Tibor | H | Mitsubishi Lancer | 5:05.0 | 2:56.2 | 3:33.6 | |
0 comentários:
Postar um comentário