SS2 (Likenas 1) results | |||||||||
Pos | No. | Class | Driver | Nat | Car | Time | Gap | To 1st | Penalty |
1. | 1 | A8 | Sebastien Loeb | F | Citroen C4 | 11:33.7 | |||
2. | 3 | A8 | Mikko Hirvonen | FIN | Ford Focus | 11:35.6 | 1.9 | 1.9 | |
3. | 2 | A8 | Dani Sordo | E | Citroen C4 | 11:37.0 | 1.4 | 3.3 | |
4. | 4 | A8 | Jari-Matti Latvala | FIN | Ford Focus | 11:37.5 | 0.5 | 3.8 | |
5. | 7 | A8 | Sebastien Ogier | F | Citroen C4 | 11:45.9 | 8.4 | 12.2 | |
6. | 11 | A8 | Petter Solberg | N | Citroen C4 | 11:46.1 | 0.2 | 12.4 | |
7. | 5 | A8 | Marcus Gronholm | FIN | Ford Focus | 11:49.4 | 3.3 | 15.7 | |
8. | 15 | A8 | Mads Ostberg | N | Subaru Impreza | 11:50.6 | 1.2 | 16.9 | |
9. | 6 | A8 | Henning Solberg | N | Ford Focus | 11:51.3 | 0.7 | 17.6 | |
10. | 12 | A8 | Matthew Wilson | GB | Ford Focus | 12:07.5 | 16.2 | 33.8 | |
11. | 49 | N4 | P-G Andersson | S | Skoda Super | 12:17.8 | 10.3 | 44.1 | |
12. | 71 | N4 | Jukka Ketomaki | FIN | Mitsubishi Lancer | 12:25.0 | 7.2 | 51.3 | |
13. | 27 | N4 | Janne Tuohino | FIN | Ford Fiesta | 12:26.6 | 1.6 | 52.9 | |
14. | 8 | A8 | Kimi Raikkonen | FIN | Citroen C4 | 12:29.7 | 3.1 | 56.0 | |
15. | 70 | N4 | Andreas Mikkelsen | N | Ford Fiesta | 12:31.7 | 2.0 | 58.0 | |
16. | 91 | N4 | Ott Tanak | EE | Subaru Impreza | 12:35.5 | 3.8 | 1:01.8 | |
17. | 24 | N4 | Patrik Sandell | S | Skoda Fabia | 12:37.9 | 2.4 | 1:04.2 | |
18. | 25 | N4 | Eyvind Brynildsen | N | Skoda Fabia | 12:40.0 | 2.1 | 1:06.3 | |
19. | 21 | N4 | Martin Prokop | CZ | Ford Fiesta | 12:48.3 | 8.3 | 1:14.6 | |
20. | 50 | N4 | Patrik Flodin | S | Subaru Impreza | 12:50.7 | 2.4 | 1:17.0 | |
21. | 46 | N4 | Anders Grondal | N | Subaru Impreza | 12:51.3 | 0.6 | 1:17.6 | |
22. | 76 | N4 | Michal Solowow | PL | Peugeot 207 | 12:52.2 | 0.9 | 1:18.5 | |
23. | 26 | N4 | Bernardo Sousa | P | Ford Fiesta | 12:52.4 | 0.2 | 1:18.7 | |
24. | 73 | N4 | Roman Kresta | CZ | Mitsubishi Lancer | 12:59.1 | 6.7 | 1:25.4 | |
25. | 63 | A8 | Peter Jr. Van Merkst | NL | Ford Focus | 12:59.7 | 0.6 | 1:26.0 | |
26. | 62 | A8 | Mattias Therman | FIN | Ford Focus | 12:59.8 | 0.1 | 1:26.1 | |
27. | 51 | N4 | Per-Arne Saav | S | Skoda Super | 13:05.6 | 5.8 | 1:31.9 | |
28. | 61 | A8 | Jouni Arolainen | FIN | Ford Focus | 13:07.2 | 1.6 | 1:33.5 | |
29. | 72 | N4 | Ari Laivola | FIN | Mitsubishi Lancer | 13:07.9 | 0.7 | 1:34.2 | |
30. | 31 | N4 | Armindo Araujo | P | Mitsubishi Lancer | 13:08.6 | 0.7 | 1:34.9 | |
31. | 64 | A8 | Dennis Kuipers | NL | Ford Focus | 13:13.7 | 5.1 | 1:40.0 | |
32. | 74 | N4 | Hermann Gassner Juni | D | Mitsubishi Lancer | 13:21.7 | 8.0 | 1:48.0 | |
33. | 77 | N4 | Marius Aasen | N | Subaru Impreza | 13:24.2 | 2.5 | 1:50.5 | |
34. | 65 | A8 | Peter Van Merksteijn | NL | Ford Focus | 13:30.8 | 6.6 | 1:57.1 | |
35. | 34 | N4 | Martin Semerad | CZ | Mitsubishi Lancer | 13:42.2 | 11.4 | 2:08.5 | |
36. | 80 | N4 | Erdi Tibor | H | Mitsubishi Lancer | 13:42.7 | 0.5 | 2:09.0 | |
37. | 66 | A8 | Rene Kuipers | NL | Subaru Impreza | 13:46.3 | 3.6 | 2:12.6 | |
38. | 33 | N4 | Gianluca Linari | I | Subaru Impreza | 13:56.8 | 10.5 | 2:23.1 | |
39. | 41 | N4 | Fabio Frisiero | I | Mitsubishi Lancer | 14:02.5 | 5.7 | 2:28.8 | |
40. | 14 | A8 | Khalid Al Qassimi | UAE | Ford Focus | 14:21.2 | 18.7 | 2:47.5 | |
41. | 78 | N4 | Eamonn Boland | IRL | Mitsubishi Lancer | 14:22.4 | 1.2 | 2:48.7 | |
42. | 44 | N4 | Paulo Nobre | BRA | Mitsubishi Lancer | 14:29.2 | 6.8 | 2:55.5 | |
43. | 86 | N4 | Alexander Villanueva | E | Mitsubishi Lancer | 14:35.3 | 6.1 | 3:01.6 | |
44. | 87 | N3 | Lasse Storm | S | Ford Fiesta | 14:37.7 | 2.4 | 3:04.0 | |
45. | 79 | N4 | Joakim Roman | S | Subaru WRX | 14:40.3 | 2.6 | 3:06.6 | |
46. | 43 | N4 | Reijo Muhonen | FIN | Mitsubishi Lancer | 14:43.3 | 3.0 | 3:09.6 | |
47. | 85 | N4 | Oscar Ortfeldt | S | Mitsubishi Lancer | 14:46.2 | 2.9 | 3:12.5 | |
48. | 83 | N4 | Florian Gonon | CH | Subaru Impreza | 14:50.5 | 4.3 | 3:16.8 | |
49. | 84 | N4 | Brian Green | NZ | Mitsubishi Lancer | 14:56.0 | 5.5 | 3:22.3 | |
50. | 90 | A6 | Harry Hunt | GB | Ford Fiesta | 15:06.8 | 10.8 | 3:33.1 | |
51. | 89 | N2 | Kari Hytonen | FIN | Suzuki Swift | 15:24.6 | 17.8 | 3:50.9 | |
52. | 82 | N4 | Tony Jardine | GB | Subaru Impreza | 15:24.6 | 0.0 | 3:50.9 | |
53. | 88 | N2 | Ilkka Pastila | FIN | Citroen Saxo | 16:05.8 | 41.2 | 4:32.1 | |
54. | 81 | N4 | Magnus Samuelsson | S | Subaru Impreza | 16:31.5 | 25.7 | 4:57.8 | |
55. | 52 | N4 | Joakim Nyman | S | Mitsubishi Lancer | 17:17.8 | 46.3 | 5:44.1 | |
Standings at the end of stage: | |||||||||
Pos | No. | Class | Driver | Nat | Car | Time | Gap | To 1st | Penalty |
1. | 1 | A8 | Sebastien Loeb | F | Citroen C4 | 13:07.4 | |||
2. | 2 | A8 | Dani Sordo | E | Citroen C4 | 13:08.4 | 1.0 | 1.0 | |
3. | 3 | A8 | Mikko Hirvonen | FIN | Ford Focus | 13:09.1 | 0.7 | 1.7 | |
4. | 4 | A8 | Jari-Matti Latvala | FIN | Ford Focus | 13:11.5 | 2.4 | 4.1 | |
5. | 7 | A8 | Sebastien Ogier | F | Citroen C4 | 13:19.3 | 7.8 | 11.9 | |
6. | 5 | A8 | Marcus Gronholm | FIN | Ford Focus | 13:23.4 | 4.1 | 16.0 | |
7. | 15 | A8 | Mads Ostberg | N | Subaru Impreza | 13:27.1 | 3.7 | 19.7 | |
8. | 6 | A8 | Henning Solberg | N | Ford Focus | 13:28.4 | 1.3 | 21.0 | |
9. | 11 | A8 | Petter Solberg | N | Citroen C4 | 13:35.8 | 7.4 | 28.4 | |
10. | 12 | A8 | Matthew Wilson | GB | Ford Focus | 13:42.8 | 7.0 | 35.4 | |
11. | 49 | N4 | P-G Andersson | S | Skoda Super | 13:54.4 | 11.6 | 47.0 | |
12. | 71 | N4 | Jukka Ketomaki | FIN | Mitsubishi Lancer | 14:04.9 | 10.5 | 57.5 | |
13. | 8 | A8 | Kimi Raikkonen | FIN | Citroen C4 | 14:06.2 | 1.3 | 58.8 | |
14. | 27 | N4 | Janne Tuohino | FIN | Ford Fiesta | 14:08.2 | 2.0 | 1:00.8 | |
15. | 70 | N4 | Andreas Mikkelsen | N | Ford Fiesta | 14:11.3 | 3.1 | 1:03.9 | |
16. | 24 | N4 | Patrik Sandell | S | Skoda Fabia | 14:16.2 | 4.9 | 1:08.8 | |
17. | 91 | N4 | Ott Tanak | EE | Subaru Impreza | 14:16.7 | 0.5 | 1:09.3 | |
18. | 25 | N4 | Eyvind Brynildsen | N | Skoda Fabia | 14:17.6 | 0.9 | 1:10.2 | |
19. | 21 | N4 | Martin Prokop | CZ | Ford Fiesta | 14:29.2 | 11.6 | 1:21.8 | |
20. | 50 | N4 | Patrik Flodin | S | Subaru Impreza | 14:30.0 | 0.8 | 1:22.6 | |
21. | 76 | N4 | Michal Solowow | PL | Peugeot 207 | 14:34.5 | 4.5 | 1:27.1 | |
22. | 26 | N4 | Bernardo Sousa | P | Ford Fiesta | 14:34.6 | 0.1 | 1:27.2 | |
23. | 46 | N4 | Anders Grondal | N | Subaru Impreza | 14:35.7 | 1.1 | 1:28.3 | |
24. | 63 | A8 | Peter Jr. Van Merkst | NL | Ford Focus | 14:43.1 | 7.4 | 1:35.7 | |
25. | 62 | A8 | Mattias Therman | FIN | Ford Focus | 14:43.2 | 0.1 | 1:35.8 | |
26. | 73 | N4 | Roman Kresta | CZ | Mitsubishi Lancer | 14:43.6 | 0.4 | 1:36.2 | |
27. | 72 | N4 | Ari Laivola | FIN | Mitsubishi Lancer | 14:49.7 | 6.1 | 1:42.3 | |
28. | 51 | N4 | Per-Arne Saav | S | Skoda Super | 14:51.4 | 1.7 | 1:44.0 | |
29. | 31 | N4 | Armindo Araujo | P | Mitsubishi Lancer | 14:52.3 | 0.9 | 1:44.9 | |
30. | 64 | A8 | Dennis Kuipers | NL | Ford Focus | 14:55.5 | 3.2 | 1:48.1 | |
31. | 61 | A8 | Jouni Arolainen | FIN | Ford Focus | 15:02.8 | 7.3 | 1:55.4 | |
32. | 77 | N4 | Marius Aasen | N | Subaru Impreza | 15:06.9 | 4.1 | 1:59.5 | |
33. | 74 | N4 | Hermann Gassner Juni | D | Mitsubishi Lancer | 15:10.3 | 3.4 | 2:02.9 | |
34. | 65 | A8 | Peter Van Merksteijn | NL | Ford Focus | 15:13.2 | 2.9 | 2:05.8 | |
35. | 34 | N4 | Martin Semerad | CZ | Mitsubishi Lancer | 15:26.0 | 12.8 | 2:18.6 | |
36. | 66 | A8 | Rene Kuipers | NL | Subaru Impreza | 15:30.5 | 4.5 | 2:23.1 | |
37. | 33 | N4 | Gianluca Linari | I | Subaru Impreza | 15:45.9 | 15.4 | 2:38.5 | |
38. | 41 | N4 | Fabio Frisiero | I | Mitsubishi Lancer | 15:48.2 | 2.3 | 2:40.8 | |
39. | 14 | A8 | Khalid Al Qassimi | UAE | Ford Focus | 15:57.8 | 9.6 | 2:50.4 | |
40. | 78 | N4 | Eamonn Boland | IRL | Mitsubishi Lancer | 16:10.3 | 12.5 | 3:02.9 | |
41. | 44 | N4 | Paulo Nobre | BRA | Mitsubishi Lancer | 16:17.1 | 6.8 | 3:09.7 | |
42. | 79 | N4 | Joakim Roman | S | Subaru WRX | 16:29.4 | 12.3 | 3:22.0 | |
43. | 43 | N4 | Reijo Muhonen | FIN | Mitsubishi Lancer | 16:31.0 | 1.6 | 3:23.6 | |
44. | 86 | N4 | Alexander Villanueva | E | Mitsubishi Lancer | 16:37.6 | 6.6 | 3:30.2 | |
45. | 87 | N3 | Lasse Storm | S | Ford Fiesta | 16:47.7 | 10.1 | 3:40.3 | |
46. | 85 | N4 | Oscar Ortfeldt | S | Mitsubishi Lancer | 16:49.7 | 2.0 | 3:42.3 | |
47. | 84 | N4 | Brian Green | NZ | Mitsubishi Lancer | 17:01.8 | 12.1 | 3:54.4 | |
48. | 83 | N4 | Florian Gonon | CH | Subaru Impreza | 17:02.3 | 0.5 | 3:54.9 | |
49. | 90 | A6 | Harry Hunt | GB | Ford Fiesta | 17:06.0 | 3.7 | 3:58.6 | |
50. | 82 | N4 | Tony Jardine | GB | Subaru Impreza | 17:27.4 | 21.4 | 4:20.0 | |
51. | 89 | N2 | Kari Hytonen | FIN | Suzuki Swift | 17:31.6 | 4.2 | 4:24.2 | |
52. | 88 | N2 | Ilkka Pastila | FIN | Citroen Saxo | 18:14.6 | 43.0 | 5:07.2 | |
53. | 81 | N4 | Magnus Samuelsson | S | Subaru Impreza | 18:29.2 | 14.6 | 5:21.8 | |
54. | 80 | N4 | Erdi Tibor | H | Mitsubishi Lancer | 18:47.7 | 18.5 | 5:40.3 | |
55. | 52 | N4 | Joakim Nyman | S | Mitsubishi Lancer | 19:00.1 | 12.4 | 5:52.7 |
sexta-feira, fevereiro 12, 2010
Rally Sweden SS2 results
Assinar:
Postar comentários (Atom)
0 comentários:
Postar um comentário